GPS Interference Monitoring
Watch 2026-03-29
Summary
GPS interference data is delayed. The latest snapshot is from an earlier date.
Why this matters
GPS disruption affects civilian and military navigation reliability. Extended disruption has historically correlated with broader regional tension.
What we saw
| Zone | Aircraft | Degraded | Rate | Severity |
|---|---|---|---|---|
| Belarus-N | 92 | 30 | 32.6% | HIGH |
| Kaliningrad | 310 | 99 | 31.9% | HIGH |
| Pskov-border | 37 | 11 | 29.7% | HIGH |
| St-Petersburg | 200 | 49 | 24.5% | HIGH |
| Finland-S | 955 | 131 | 13.7% | HIGH |
| Gulf-Finland | 695 | 94 | 13.5% | HIGH |
| Latvia-E | 68 | 7 | 10.3% | HIGH |
| Estonia-W | 771 | 71 | 9.2% | MEDIUM |
| Baltic-Sea | 1306 | 77 | 5.9% | MEDIUM |
| Lithuania-E | 1094 | 61 | 5.6% | MEDIUM |
| Baltic-other | 5325 | 296 | 5.5% | MEDIUM |
How sure we are
Last data: 2026-03-25 12:00 UTC
Basis: GPSJam aircraft GPS quality reports (updates ~72h)
Limitation: GPS snapshots update approximately every 72 hours. This is not real-time.
How we know
We use public aircraft navigation reports from GPSJam. When many aircraft in the same area report degraded GPS quality, it usually means jamming or spoofing is active in that zone.
Primary source: gpsjam.org